| Notes-III | |||||||
| 30-06-2007 | 30-06-2006 | ||||||
| Taka | Taka | ||||||
| 7.11 | Sector-wise Loans & Advances: Tk. | 8,164,809,013 | |||||
| Industrial Sector | |||||||
| Food & Allied Products | 303,322,000 | 439464000 | |||||
| Jute & Allied Fibre Products | 540,044,672 | 549713000 | |||||
| Cotton Woollen & Synthetic Textile | 4,914,031,228 | 4518802000 | |||||
| Paper, Paper Products & Printing | 142,224,137 | 140587000 | |||||
| Tannery & its Products | 107,462,544 | 110430000 | |||||
| Non-metallic Mineral products | 71,356,063 | 86008000 | |||||
| Basic Metal Products | 10,832,119 | 13288000 | |||||
| Metal Products | 17,743,395 | 14078000 | |||||
| Electrical Machinery & Goods | 15,806,500 | 0 | |||||
| Machinery & Spare Parts | 47,644,104 | 49095000 | |||||
| Transport | 70,161,045 | 60387000 | |||||
| Chemicals & Pharmaceuticals | 248,024,859 | 255792000 | |||||
| Petro-Chemicals | 121,038,816 | 172789000 | |||||
| Service Industries | 225,503,221 | 233376000 | |||||
| Miscellaneous | 1,329,614,310 | 1248600478 | |||||
| BSCIC Sponsored & BSB Financed | 27000 | ||||||
| 8,164,809,013 | 7,892,436,478 | ||||||
| 7.12 | Movement of Written off as Tk. | 12,327,134,680 | |||||
| per Bangladesh Bank's Circular | |||||||
| Opening balance | 12,622,336,987 | 11,902,567,171 | |||||
| Add: Addition during the year | 5,817,549 | 826,896,208 | |||||
| 12,628,154,536 | 12,729,463,379 | ||||||
| Less: Adjusted | 301,019,856 | 107,126,392 | |||||
| 12,327,134,680 | 12,622,336,987 | ||||||
| 8.00 | Premises and Fixed Assets : Tk. | 199,277,354 | |||||
| Opening balance | 385,632,950 | 384,409,192 | |||||
| Add: Addition during the year | 9,858,513 | 3,500,610 | |||||
| 395,491,463 | 387,909,802 | ||||||
| Less: Disposal/adjustment during the year | 3,937,466 | 2,276,851 | |||||
| 391,553,997 | 385,632,951 | ||||||
| Less: Accumulated depreciation at the year end | 192,276,643 | 184,244,482 | |||||
| 199,277,354 | 201,388,469 | ||||||
| A separate fixed asset schedule is shown in Annexure-A. | |||||||
| 9.00 | Other Assets : Tk. | 1,080,901,742 | |||||
| Stationery & stamps in hand | 4,477,953 | 2,706,454 | |||||
| Stocks & stores (Spare parts) | 513,039 | 513,039 | |||||
| Tax paid in advance (9.01) | 757,226,196 | 733,210,193 | |||||
| Prepaid expenses & security deposit | 530,435 | 519,342 | |||||
| Accrued income (CAD & Branches) (9.02) | 77,338,570 | 70,553,440 | |||||
| Suspense A/c. (CAD & Branches) | 2,490,774 | 2,941,461 | |||||
| Investment, Gratuity & Benevolent Fund (9.03) | 9,680,000 | 9,680,000 | |||||
| Share of Debt receivable from BSCIC | 11,780,693 | 11,780,693 | |||||
| Exchange risk adjustment account | 151,811,297 | 151,811,297 | |||||
| Sanchaya Patra Encashment A/C. | 47,712,413 | 37,969,336 | |||||
| Legal Expenses Realisable A/C. | 17,340,372 | 22,374,492 | |||||
| 1,080,901,742 | 1,044,059,747 | ||||||
| 9.01 | Tax paid in Advance : Tk. | 757,226,196 | |||||
| Opening balance | 733,210,193 | 708,189,347 | |||||
| Add : Addition during the year | 24,016,003 | 25,020,846 | |||||
| 757,226,196 | 733,210,193 | ||||||
| Less : Recovery during the year | - | - | |||||
| Closing balance | 757,226,196 | 733,210,193 | |||||
| 9.02 | Accrued Income: Tk. | 77,338,570 | |||||
| (CAD & Branches) | |||||||
| CAD, Head office: | |||||||
| Interest on debenture | 57,518,741 | 57,518,741 | |||||
| Rent | - | 2,729,969 | |||||
| Accrued income from FDR | 16,342,333 | 6,764,651 | |||||
| Interest on Money at call & Short Notice | 39,476 | 205,973 | |||||
| Treasury bond | 3,164,870 | 3,120,690 | |||||
| Sub-Total: | 77,065,420 | 70,340,024 | |||||
| Branch Offices': | 273,150 | 213,416 | |||||
| Sub-Total: | 273,150 | 213,416 | |||||
| Grand-Total: | 77,338,570 | 70,553,440 | |||||
| 9.03 | Investment Gratuity & : Tk. | 9,680,000 | |||||
| Benevolent Fund | |||||||
| Opening balance | 9,680,000 | 6,645,000 | |||||
| Add : Investment during the year | - | 9,680,000 | |||||
| 9,680,000 | 16,325,000 | ||||||
| Less : Encashment during the year | - | 6,645,000 | |||||
| Closing balance | 9,680,000 | 9,680,000 | |||||
| 10.00 | Borrowing from Other Banks, Tk. | 4,538,713,667 | |||||
| Financial Institutions andAgents, etc. | |||||||
| Inside Bangladesh (10.01) | 4,538,713,667 | 5,095,078,809 | |||||
| Outside Bangladesh (10.02) | - | 29,946,973 | |||||
| 4,538,713,667 | 5,125,025,782 | ||||||
| a) | As per following segregation : Tk. | 4,538,713,667 | |||||
| Secured | - | - | |||||
| Un-Secured | 4,538,713,667 | 5,125,025,782 | |||||
| 4,538,713,667 | 5,125,025,782 | ||||||
| b) | As per following maturity grouping : Tk. | 4,538,713,667 | |||||
| On Demand | - | - | |||||
| On Maturity | 4,538,713,667 | 5,125,025,782 | |||||
| 4,538,713,667 | 5,125,025,782 | ||||||
| 10.01 | Inside Bangladesh : Tk. | 4,538,713,667 | |||||
| BSCIC | 3,937,500 | 3,937,500 | |||||
| K.F.W. Counterpart Fund | 165,929,516 | 165,929,517 | |||||
| Long Term Loan from Bangladesh Bank (Block A/c.) | 3,253,582,558 | 3,660,280,377 | |||||
| Long Term Loan from Bangladesh Bank | 672,386,350 | 768,441,543 | |||||
| DM 3.00 million K.F.W. Loan | 11,349,194 | 11,961,322 | |||||
| Danish Credit Counterpart Fund | 7,487,224 | 7,487,224 | |||||
| Rephased Account with Government (DSL) | 424,041,325 | 477,041,326 | |||||
| 4,538,713,667 | 5,095,078,809 | ||||||
| 10.02 | Outside Bangladesh : Tk. Nil | ||||||
| DFL 10.00 million | - | 29,946,973 | |||||
| Romanian credit (EFAS) | |||||||
| - | 29,946,973 | ||||||
| 11.00 | Deposits & Other Accounts : Tk. | 655,424,506 | |||||
| Current and other accounts,etc.(11.02) | 238,955,078 | 240,343,957 | |||||
| Bills Payable(11.03) | 11,530,828 | 22,064,190 | |||||
| Saving Bank Deposits | 237,332,751 | 211,208,343 | |||||
| Fixed Deposits | 167,605,849 | 181,286,745 | |||||
| 655,424,506 | 654,903,235 | ||||||
| 11.01 | Deposits & Other Accounts : Tk. | 655,424,506 | |||||
| a | Payable on demand | ||||||
| Deposit from banks | - | ||||||
| Other than banks | 122,537,976 | 219,377,421 | |||||
| 122,537,976 | 219,377,421 | ||||||
| b | Other deposits | ||||||
| Deposit from banks | - | ||||||
| Other than banks | 532,886,530 | 435,525,814 | |||||
| 532,886,530 | 435,525,814 | ||||||
| 655,424,506 | 654,903,235 | ||||||
| 11.02 | Current & Contengencies : Tk. | 238,955,078 | |||||
| Short term Deposit A/C. | 65,261,003 | 64,023,386 | |||||
| Deposit Pension Scheme | 2,004,701 | 2,488,123 | |||||
| Sundry Deposit A/C. | 51,148,270 | 91,172,612 | |||||
| Current A./C. | 98,804,702 | 75,336,480 | |||||
| Margin Deposits A/C. | 21,679,730 | 6,840,184 | |||||
| Guarantee Margin Security Deposits | 56,672 | 483,172 | |||||
| Deposit at Call | - | ||||||
| 238,955,078 | 240,343,957 | ||||||
| 11.03 | Bills Payable A/C. : Tk. | 11,530,829 | |||||
| Payment Order A/C. | 2,912,358 | 11,733,720 | |||||
| Drafts Payable A/C. | 7,957,199 | 8,323,554 | |||||
| Un-claimed Drafts & Payment Order A/C. | 451,383 | 450,106 | |||||
| Un-claimed In-operative A/C. | 209,889 | 1,556,811 | |||||
| 11,530,829 | 22,064,190 | ||||||
| 11.04 | Deposits & Other Accounts : Tk. | 655,424,506 | |||||
| Payable on demand | 122,537,976 | 219,377,421 | |||||
| Repayable within 1 month | 21,428,507 | 5,199,572 | |||||
| Over 1 month but within 6 months | 236,019,561 | 223,700,425 | |||||
| Over 6 months but within 1 years | 86,305,462 | 86,236,822 | |||||
| Over 1 year but within 5 years | 128,913,959 | 58,871,564 | |||||
| Over 5 years but within 10 years | 59,557,769 | 59,510,515 | |||||
| Unclaimed deposits held by the bank more than 10 years | 661,272 | 2,006,916 | |||||
| 655,424,506 | 654,903,235 | ||||||
| 12.00 | Other Liabilities : Tk. | 4,222,407,614 | |||||
| Provision for Unclassified Loan (12.01) | 78,896,950 | 58,517,150 | |||||
| Provision for classified Loan (12.02) | 1,075,632,131 | 1,198,476,850 | |||||
| Accrued Expenses (12.03) | 23,617,347 | 23,734,708 | |||||
| Others Funds (12.04) | 5,744,883 | 6,069,058 | |||||
| Exchange Equalization A/C. | 50,014,200 | 54,832,397 | |||||
| Provision for B/D Equity | 106,731,020 | 106,821,020 | |||||
| Provision for B/D Debenture | 113,803,741 | 69,161,538 | |||||
| Other Provisions(12.05) | 746,995,799 | 654,427,827 | |||||
| Interest Suspense (12.06) | 1,413,370,559 | 1,424,577,653 | |||||
| Miscellaneous (12.07) | 363,742,663 | 383,307,910 | |||||
| Advance deposit Receipts(12.08) | 243,858,321 | 359,070,486 | |||||
| 4,222,407,614 | 4,338,996,597 | ||||||
| 12.01 | Provision for Un-Classified Loan Tk. | 78,896,950 | |||||
| Provision held at the
beginning of the year |
58,517,150 | 52,459,620 | |||||
| Fully provided debts written off(-) | - | - | |||||
| Recoveries of amount Previously Written Off(+) | - | - | |||||
| Specific provision for the year (+) | 20,379,800 | ||||||